Cost list year 2015-2016
FROM | TO | Up to 4Pass.TAXI | Up to 6 Pass. | Up to 7-8 Pass |
Athens Airport | Athens center | 41,00€ | 60,00 € | 70,00€ |
Athens Airport | Piraeus Port | 47,00€ | 75,00 € | 85,00€ |
Athens Airport | Glyfada, Vouliagmeni | 35,00€ | 50,00 € | 60,00€ |
Athens Airport | Cape Sounio | 65,00€ | 115,00 € | 125,00€ |
Athens Airport | Lavrio Port | 50,00€ | 85,00 € | 115,00€ |
Athens Airport | Kifissia | 37,00€ | 65,00 € | 75,00€ |
Athens Airport | Rafina Port | 40,00€ | 75,00 € | 85,00€ |
Athens | Piraeus Port | 20,00€ | 35,00 € | 45,00€ |
Athens | Rafina Port : | 41,00€ | 65,00 € | 75,00€ |
Athens | Glyfada | 20,00€ | 35,00 € | 45,00€ |
Athens | Vouliagmeni | 27,00€ | 40,00 € | 50,00€ |
Athens | Cape Sounio | 67,00€ | 115,00 € | 125,00€ |
Athens | Lavrio Port | 65,00€ | 105,00 € | 115,00€ |
Athens | Kifissia | 22,00€ | 35,00 € | 45,00€ |
Athens | Airport | 41.00€ | 60,00€ | 70,00€ |
Piraeus | Vouliagmeni | 27,00€ | 45,00 € | 55,00€ |
Piraeus | Athens Airport | 47,00€ | 75,00€ | 85,00€ |
Piraeus | Rafina Port | 50,00€ | 75,00€ | 90,00€ |
Piraeus | Athens center | 20,00€ | 30,00€ | 40,00€ |
Piraeus | Laurio Port | 55,00€ | 75,00€ | 95,00€ |
Piraeus | Glyfada | 22,00€ | 40,00 € | 45,00€ |
Piraeus | Cape Sounio | 70,00€ | 115,00 € | 135,00€ |
Piraeus | Kifissia | 32,00€ | 45,00€ | 60,00€ |
Piraeus | Lagonissi | 50,00€ | 85,00 € | 95,00€ |
Rafina Port | Athens Airport | 38,00€ | 60,00€ | 80,00€ |
Rafina Port | Athens center | 38,00€ | 60,00€ | 80,00€ |
Rafina Port | Piraeus port | 50,00€ | 75,00€ | 85,00€ |
Lavrio Port | Athens Airport | 50,00€ | 85,00€ | 115,00€ |
Lavrio Port | Athens center | 65,00€ | 105,00€ | 115,00€ |
Lavrio Port | Piraeus port | 55,00€ | 75,00€ | 95,00€ |
TOURS : up to 4 Passengers
Full day Athens including Sounio or Corinth ( 8-9 hours ) Athens-Sounio, 210,00 €, Corinth 250,00 €
Full day ancient Olympia – 9/10 hours – 310 €
Full day Argolis: Mycenae‐Nafplion‐epidauros – 9/10 hours – 290 €
Full day Αrachova‐Delphi – 9/10 hours – 280 €
Full day Meteora – 10/12 hours – 390 €
Half day Athens : (4-5 hours) 130,00 €
Half day from Athens to Sounio : (4-5 hours) 150,00 €
Half day Corinth (4-5 hours) 180,00 €
2,3 and more days Tour : 290,00 € per day
Charging standby per hour : 20,00 €
Tours : up to 8 Passengers
Half day Athens (Acropolis, Lycabettus, Parliament, Plaka): (4-5 hours) 170,00 €
Half day from Athens to Sounio : (5-6 hours) 170,00 €
Half day Corinth : (4-5 hours) 250,0 0 €
Full day Athens including sounio or Corinth ( 8-9 hours ) Athens-Sounio, 270,00 €, Corinth 300,00 €
Full day Argolis– (Nafplion, Mycenae, Epidavros 9-10 hours) 350,00 €
Full day Arachova Delphi : (8-9 hours) 320,00 €
Full day ancient Olympia (9-10 hours) 410,00 €
Full day Meteora (10-11 hours) 430,00 €
2,3 and more days Tour : 340,00 € per day
Charging standby per hour : 30,00 €
The transfer cost is per vehicle
The type of car :
Up to 3 passengers (Mercedes or VW )
Up to 4 passengers ( Mercedes Vito or Viano )
Up to 7-8 passengers ( Mercedes Vito-Viano )